Home > Seniors > Table

English Basketball League Division 1 - up to December 14 2008

Pos

Team

W

L

For

Agt

Pts

1 Reading Rockets 6 0 524 290 12
2 Manchester Magic 6 1 566 465 12
3 Leopards 4 0 368 321 8
4 Bristol Academy Flyers 3 2 447 450 6
5 Sheffield Arrows 3 3 509 472 6
6 Cardiff Celts 3 3 402 441 6
7 Coventry Crusaders 2 4 471 529 4
8 Derby Trailblazers 2 5 547 563 2
9 Tees Valley Mohawks 2 5 550 628 2
10 Taunton Tigers 0 8 568 673 0


This site remains the
Copyright © of Leopards 2004 Ltd.

Any unauthorised reproduction of this site,or any part of it, is an offence.