B.A LONDON LEOPARDS BASKETBALL CLUB

Leopards Hotline: 07828 470015 |
Email: leopardsgm@hotmail.com |
DATE |
OPPOSITION |
VENUE |
COMPETITION |
TIP-OFF |
REPORT |
GAME SPONSOR |
| Sun Sept 26 | Reading Rockets | Brentwood | Trophy | 4.00 pm | ||
| Sat Oct 9 | Bristol Academy Flyers | Away | Trophy | 7.00 pm | ||
| Sun Oct 10 | Ealing P/Hackney WH | Away | National Cup | TBA | ||
| Sat Oct 16 | London Capital | Away | Trophy | TBA | ||
| Sun Oct 24 | Brixton Topcats | Away | League | 4.00 pm | ||
| Sun Oct 31 | Third Round | Brentwood | National Cup | 4.00 pm | ||
| Sun Nov 7 | Bristol Academy Flyers | Barking | League | 4.00 pm | ||
| Sat Nov 13 | Reading Rockets | Away | League | 6.30 pm | ||
| Sun Nov 14 | Derby Trailblazers | Brentwood | League | 4.00 pm | ||
| Sat Nov 20 | Leeds Carnegie | Away | League | 4.00 pm | ||
| Sun Nov 21 | Quarter Finals | Barking | National Cup | TBA | ||
| Sat Dec 4 | ||||||
| Sat Dec 11 | Leicester Warriors | Away | League | 3.00 pm | ||
| Sun Dec 12 | Semi-Finals | TBA | National Cup | TBA | ||
| Sun Dec 19 | Brixton Topcats | Brentwood | Trophy | 4.00 pm | ||
| Sat Jan 8 | Durham Wildcats | Away | League | 7.00 pm | ||
| Sun Jan 16 | Quarter Finals | Brentwood | Trophy | 4.00 pm | ||
| Sat Jan 22 | Coventry | Away | League | TBA | ||
| Sat Jan 29 | Manchester Magic | Away | League | 7.30 pm | ||
| Sun Jan 30 | Final | TBA | National Cup | TBA | ||
| Sat Feb 5 | Bristol Academy Flyers | Away | League | 7.00 pm | ||
| Sun Feb 6 | Reading Rockets | Brentwood | League | 4.00 pm | ||
| Sun Feb 13 | Coventry Crusaders or Semi-Finals |
Brentwood
or TBA |
League Trophy |
4.00
pm TBA |
||
| Sun Feb 20 | Leeds Carnegie | Barking | League | 5.00 pm | ||
| Sat Feb 26 | London Capital | Away | League | 7.30 pm | ||
| Sun Feb 27 | Final | TBA | Trophy | TBA | ||
| Sun Mar 6 | Durham Wildcats | Brentwood | League | 4.00 pm | ||
| Fri Mar 11 | Brixton Topcats | Brentwood | League | 7.30 pm | ||
| Sun Mar 13 | Leicester Warriors | Brentwood | League | 4.00 pm | ||
| Sun Mar 20 | London Capital | Brentwood | League | 4.00 pm | ||
| Sun Mar 27 | Manchester Magic | Barking | League | 4.00 pm | ||
| Sun Apr 3 | Quarter Finals | Brentwood | Play-Offs | 4.00 pm | ||
| Sat Apr 16 | Semi-Finals | Manchester | Play-Offs | TBA | ||
| Sun Apr 17 | Final | Manchester | Play-Offs | TBA |
![]() |
![]() |
This site remains the Copyright © of Leopards 2004 Ltd. Any unauthorised reproduction of this site,or any part of it, is an offence. |