Regular Season
Team | Wins | Losses | Void | % | For | Against | Pts Diff wie pdf herunterladen. | Points |
Reading Rockets | 22 | 4 | 0 | .846 | 1928 | 1669 | 259 | 44 |
Bristol Academy Flyers | 18 | 8 | 0 | .692 | 1947 | 1807 | 140 | 36 |
Team Northumbria | 17 | 9 | 0 | .654 | 1871 | 1748 | 123 | 34 |
Leopards | 16 | 10 | 0 | .615 | 2025 | 1982 | 43 | 32 |
Tees Valley Mohawks | 16 | 10 | 0 | .615 | 2231 | 2141 | 90 | 32 |
Leeds Carnegie | 16 | 10 | 0 | .615 | 1889 | 1830 | 59 | 32 |
Worthing Thunder | 13 | 13 | 0 | .500 | 1971 | 2090 | -119 | 26 |
Medway Park Crusaders | 12 | 14 | 0 | .462 | 1897 | 1922 | -25 | 24 |
Leicester Warriors | 11 | 14 | 0 | .440 | 1691 | 1728 | -37 | 22 |
Hemel Storm | 11 | 15 | 0 | .423 | 1992 | 1948 | 44 | 22 |
Westminster Warriors | 10 | 15 | 0 | .400 | 1798 | 1882 | -84 | 20 |
Bradford Dragons | 10 | 16 | 0 | .385 | 1912 | 1997 | -85 | 20 |
Derby Trailblazers | 6 | 20 | 0 | .231 | 1885 | 1967 | -82 | 12 |
LSBU Brixton Topcats | 3 | 23 | 0 | .115 | 1575 | 1901 | -326 | 6 |
NATIONAL TROPHY GROUP A
Team | Wins | Losses | Void | % | For | Against | Pts Diff adobe photoshop lightroom. | Points |
Tees Valley Mohawks | 5 | 1 | 0 | .833 | 514 | 454 | 60 | 10 |
Leopards | 4 | 2 | 0 | .667 | 492 | 422 | 70 | 8 |
Medway Park Crusaders | 4 | 2 | 0 | .667 | 429 | 397 | 32 | 8 |
Hemel Storm | 4 | 2 | 0 | .667 | 455 | 412 | 43 | 8 |
Leicester Warriors | 2 | 3 | 0 | .400 | 339 | 374 | -35 | 4 |
Worthing Thunder | 1 | 4 | 0 | .200 | 354 | 424 | -70 | 2 |
LSBU Brixton Topcats | 0 | 6 | 0 | .000 | 367 | 467 | -100 | 0 |
NATIONAL TROPHY GROUP B
Team | Wins | Losses | Void | % | For | Against | Pts Diff amazon lieder downloaden. | Points |
Bradford Dragons | 5 | 1 | 0 | .833 | 438 | 449 | -11 | 10 |
Bristol Academy Flyers | 4 | 2 | 0 | .667 | 442 | 401 | 41 | 8 |
Derby Trailblazers | 3 | 3 | 0 | .500 | 448 | 438 | 10 | 6 |
Team Northumbria | 3 | 3 | 0 | .500 | 378 | 372 | 6 | 6 |
Leeds Carnegie | 2 | 4 | 0 | .333 | 397 | 400 | -3 | 4 |
Westminster Warriors | 2 | 4 | 0 | .333 | 363 | 374 | -11 | 4 |
Reading Rockets | 2 | 4 | 0 | .333 | 338 | 370 | -32 | 4 |
DIVISION ONE 2011/2012
Team | Wins | Losses | Void | % | For | Against | Pts Diff download fonts for free. | Points |
Leopards | 20 | 4 | 0 | .833 | 2052 | 1743 | 309 | 40 |
Bristol Academy Flyers | 18 | 6 | 0 | .750 | 1881 | 1618 | 263 | 36 |
Derby Trailblazers | 16 | 8 | 0 | .667 | 1985 | 1806 | 179 | 32 |
Worthing Thunder | 16 | 8 | 0 | .667 | 2071 | 2019 | 52 | 32 |
Leicester Warriors | 15 | 9 | 0 | .625 | 1818 | 1744 | 74 | 30 |
Bradford Dragons | 15 | 9 | 0 | .625 | 1928 | 1722 | 206 | 30 |
Reading Rockets | 14 | 10 | 0 | .583 | 1831 | 1720 | 111 | 28 |
Medway Park Crusaders | 12 | 12 | 0 | .500 | 1863 | 1845 | 18 | 24 |
Brixton Topcats | 11 | 13 | 0 | .458 | 1811 | 1790 | 21 | 22 |
Leeds Carnegie | 10 | 14 | 0 | .417 | 1802 | 1858 | -56 | 20 |
Tees Valley Mohawks | 4 | 20 | 0 | .167 | 1505 | 1978 | -473 | 8 |
Westminster Warriors | 3 | 21 | 0 | .125 | 1644 | 1960 | -316 | 6 |
PAWS London Capitals | 2 | 22 | 0 | .083 | 1564 | 1952 | -388 | 4 |
Playoff Quarter Finals
Date & Time | Home Team | Result | Away Team | ||||
Apr 14 2012 7.00pm | Bristol Academy Flyers | 71 | v | 52 | Reading Rockets | ||
Apr 14 2012 7.30pm | Derby Trailblazers | 83 | v | 72 | Bradford Dragons | ||
Apr 14 2012 7.30pm | Worthing Thunder | 79 | v | 86 | Leicester Warriors | ||
Apr 15 2012 4.00pm | Leopards | 93 | v | 75 | Medway Park Crusaders | ||
Playoff Semi Finals – at the Amaechi Centre, Manchester
Date & Time | Result | ||||||||||||||||||||||
Apr 28 2012 4.00pm | Leopards | 82 | v | 71 | Leicester Warriors | ||||||||||||||||||
Apr 28 2012 6.00pm | Bristol Academy Flyers | 55 | v | 74 | Derby Trailblazers | ||||||||||||||||||
Playoff Final – at the Amaechi Centre, Manchester
|