Brentwood = Brentwood Leisure Centre; Harlow = Harlow Leisure Zone; Oaklands = Oaklands College (St Albans)
Date | Opponent | Comp | Venue | Tip / Res | ||
---|---|---|---|---|---|---|
Fri 01 Sep 2017 | Team USA Select | Friendly | H | Oaklands | W | 86 - 71 |
Sun 03 Sep | Team USA Select | Friendly | H | Brentwood | L | 62 - 71 |
Sat 09 Sep | Reading Rockets | Friendly | H | Brentwood | W | 90 - 80 |
Sun 17 Sep | Nottingham Hoods | Patr's Cup | H | Brentwood | L | 73 - 79 |
Sat 23 Sep | Ipswich | Patr's Cup | A | Away | W | 87 - 58 |
Sun 01 Oct | Anglia Ruskin Uni | Nat'l Cup 2 | H | Brentwood | W | 114 - 41 |
Sat 07 Oct | Westminster Warriors | League | A | Away | W | 83 - 77 |
Sun 15 Oct | East London All Stars | Nat'l Cup 3 | H | Harlow (Mark Hall Sports Centre) | W | 132 - 75 |
Sun 22 Oct | London Westside | League | H | Brentwood | W | 104 - 64 |
Sat 28 Oct | Sussex Bears | League | A | Away | L | 79 - 97 |
Sun 29 Oct | Thames Valley Cavaliers | Nat'l Cup 4 | H | Harlow LeisureZone | L | 65 - 93 |
Sat 11 Nov | Thames Valley Cavaliers | League | A | Away | L | 79 - 93 |
Sat 18 Nov | Ipswich | League | H | Brentwood | W | 94 - 80 (OT) |
Sat 25 Nov | Liverpool | League | A | Away | W | 82 - 80 |
Sun 17 Dec | Middlesex LTBC | League | H | Brentwood | W | 94 - 89 |
Sun 07 Jan 2018 | Westminster Warriors | League | H | Brentwood | W | 75 - 73 |
Sun 14 Jan | Derbyshire Arrows | League | A | Away | W | 81 - 69 |
Sat 20 Jan | Nottingham Hoods | League | H | Brentwood | L | 64 - 76 |
Sun 21 Jan | Team Birmingham Elite | League | A | Away | W | 84 - 67 |
Sun 04 Feb | Sussex Bears | League | H | Brentwood | W | 88 - 76 |
Sat 10 Feb | Team Birmingham Elite | League | H | Brentwood | W | 73 - 63 |
Sun 11 Feb | Thames Valley Cavaliers | League | H | Brentwood | L | 83 - 100 |
Sat 24 Feb | Ipswich | League | A | Away | L | 76 - 95 |
Sun 04 Mar | London Westside | League | A | Brentwood * | W | 83 - 65 |
Sat 10 Mar | Nottingham Hoods | League | A | Away | L | 85 - 102 |
Sun 11 Mar | Liverpool | League | H | Brentwood | L | 52 - 89 |
Sun 18 Mar | Middlesex LTBC | League | A | Away | L | 58 - 74 |
Fri 23 Mar | London Greenhouse Pioneers | League | A | Away | W | 75 - 66 |
Sun 25 Mar | London Greenhouse Pioneers | League | H | Brentwood | W | 87 - 78 |
Sat 31 Mar | Derbyshire Arrows | League | H | Oaklands | W | 114 - 72 |
Sat 07 Apr | Westminster Warriors | Playoff QF | H | Brentwood | L | 80 - 84 |
* Rescheduled away game now being played at Brentwood
Download mail drop file sms datei herunterladen download ringtones android for free apache openoffice